Usage Statistics for distinctfeatures.com

Summary Period: February 2012
Generated 01-Mar-2012 02:05 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 18
Total Files 18
Total Pages 11
Total Visits 10
Total KBytes 111
Total Unique Sites 10
Total Unique URLs 16
Total Unique Referrers 4
Total Unique User Agents 5
. Avg Max
Hits per Hour 0 18
Hits per Day 18 18
Files per Day 18 18
Pages per Day 11 11
Sites per Day 10 10
Visits per Day 10 10
KBytes per Day 111 111
Hits by Response Code
Code 200 - OK 100.00% 18

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
28 18 100.00% 18 100.00% 11 100.00% 10 100.00% 10 100.00% 111 100.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 18 18 100.00% 18 18 100.00% 11 11 100.00% 111 111 100.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 16 of 16 Total URLs
# Hits KBytes URL
1 3 16.67% 3 2.29% /
2 1 5.56% 2 1.56% /shopping/productImages/img/box-bottom.jpg
3 1 5.56% 0 0.37% /shopping/productImages/img/box-repeat.jpg
4 1 5.56% 5 4.70% /shopping/productImages/img/comment-1062.html
5 1 5.56% 20 18.01% /shopping/productImages/img/comment-1370.html
6 1 5.56% 20 18.08% /shopping/productImages/img/comment-1649.html
7 1 5.56% 5 4.72% /shopping/productImages/img/comment-1857.html
8 1 5.56% 5 4.73% /shopping/productImages/img/comment-217.html
9 1 5.56% 5 4.73% /shopping/productImages/img/comment-293.html
10 1 5.56% 20 18.01% /shopping/productImages/img/comment-848.html
11 1 5.56% 20 18.03% /shopping/productImages/img/comment-970.html
12 1 5.56% 0 0.15% /shopping/productImages/img/icon_smile.gif
13 1 5.56% 2 2.24% /shopping/productImages/img/style.css
14 1 5.56% 1 1.00% /shopping/productImages/img/text-bottom.jpg
15 1 5.56% 0 0.36% /shopping/productImages/img/text-repeat.jpg
16 1 5.56% 1 1.01% /shopping/productImages/img/text-top.jpg

Top 10 of 16 Total URLs By KBytes
# Hits KBytes URL
1 1 5.56% 20 18.08% /shopping/productImages/img/comment-1649.html
2 1 5.56% 20 18.03% /shopping/productImages/img/comment-970.html
3 1 5.56% 20 18.01% /shopping/productImages/img/comment-1370.html
4 1 5.56% 20 18.01% /shopping/productImages/img/comment-848.html
5 1 5.56% 5 4.73% /shopping/productImages/img/comment-217.html
6 1 5.56% 5 4.73% /shopping/productImages/img/comment-293.html
7 1 5.56% 5 4.72% /shopping/productImages/img/comment-1857.html
8 1 5.56% 5 4.70% /shopping/productImages/img/comment-1062.html
9 3 16.67% 3 2.29% /
10 1 5.56% 2 2.24% /shopping/productImages/img/style.css

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 3 16.67% 3 30.00% /
2 1 5.56% 1 10.00% /shopping/productImages/img/comment-1370.html
3 1 5.56% 1 10.00% /shopping/productImages/img/comment-1649.html
4 1 5.56% 1 10.00% /shopping/productImages/img/comment-1857.html
5 1 5.56% 1 10.00% /shopping/productImages/img/comment-217.html
6 1 5.56% 1 10.00% /shopping/productImages/img/comment-293.html
7 1 5.56% 1 10.00% /shopping/productImages/img/comment-848.html
8 1 5.56% 1 10.00% /shopping/productImages/img/comment-970.html

Top 10 of 10 Total Sites
# Hits Files KBytes Visits Hostname
1 8 44.44% 8 44.44% 27 24.74% 1 10.00% 95-26-207-221.broadband.corbina.ru
2 2 11.11% 2 11.11% 25 22.71% 1 10.00% msnbot-65-52-109-198.search.msn.com
3 1 5.56% 1 5.56% 1 0.76% 1 10.00% 212.156.86.118.static.turktelekom.com.tr
4 1 5.56% 1 5.56% 5 4.73% 1 10.00% 38.101.148.126
5 1 5.56% 1 5.56% 1 0.76% 1 10.00% baiduspider-123-125-71-17.crawl.baidu.com
6 1 5.56% 1 5.56% 5 4.72% 1 10.00% baiduspider-180-76-5-101.crawl.baidu.com
7 1 5.56% 1 5.56% 1 0.76% 1 10.00% baiduspider-220-181-108-82.crawl.baidu.com
8 1 5.56% 1 5.56% 20 18.08% 1 10.00% msnbot-157-55-16-222.search.msn.com
9 1 5.56% 1 5.56% 20 18.01% 1 10.00% msnbot-157-55-18-26.search.msn.com
10 1 5.56% 1 5.56% 5 4.73% 1 10.00% msnbot-65-52-109-194.search.msn.com

Top 10 of 10 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 44.44% 8 44.44% 27 24.74% 1 10.00% 95-26-207-221.broadband.corbina.ru
2 2 11.11% 2 11.11% 25 22.71% 1 10.00% msnbot-65-52-109-198.search.msn.com
3 1 5.56% 1 5.56% 20 18.08% 1 10.00% msnbot-157-55-16-222.search.msn.com
4 1 5.56% 1 5.56% 20 18.01% 1 10.00% msnbot-157-55-18-26.search.msn.com
5 1 5.56% 1 5.56% 5 4.73% 1 10.00% 38.101.148.126
6 1 5.56% 1 5.56% 5 4.73% 1 10.00% msnbot-65-52-109-194.search.msn.com
7 1 5.56% 1 5.56% 5 4.72% 1 10.00% baiduspider-180-76-5-101.crawl.baidu.com
8 1 5.56% 1 5.56% 1 0.76% 1 10.00% 212.156.86.118.static.turktelekom.com.tr
9 1 5.56% 1 5.56% 1 0.76% 1 10.00% baiduspider-123-125-71-17.crawl.baidu.com
10 1 5.56% 1 5.56% 1 0.76% 1 10.00% baiduspider-220-181-108-82.crawl.baidu.com

Top 2 of 4 Total Referrers
# Hits Referrer
1 9 50.00% - (Direct Request)
2 1 5.56% http://yandex.ru/yandsearch

Top 5 of 5 Total User Agents
# Hits User Agent
1 8 44.44% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.6.30 Version/10.63
2 5 27.78% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 3 16.67% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 1 5.56% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
5 1 5.56% Mozilla/5.0 (compatible; discobot/2.0; +http://discoveryengine.com/discobot.html)

Usage by Country for February 2012

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 8 44.44% 8 44.44% 77 69.77% Commercial (com)
2 8 44.44% 8 44.44% 27 24.74% Russian Federation
3 1 5.56% 1 5.56% 5 4.73% Unresolved/Unknown
4 1 5.56% 1 5.56% 1 0.76% Turkey


Generated by Webalizer Version 2.20